Investment Breakdown
An Interim HealthCare franchise may be more affordable than you think. Below is a chart that offers an idea of the financial commitment needed to embark on the Interim HealthCare franchise business. The following figures are estimates only. They can vary depending upon location of the franchise business, rate of growth, and many other factors. Please refer to the Interim HealthCare Franchise Disclosure Document for full information.
| Item | Low | High |
| Franchise Fee | $40,000 | $40,000 |
| Real Property | $1,000 | $2,500 |
| Utility Deposits | $150 | $500 |
| Leasehold Improvements/furniture & fixtures | $4,000 | $10,000 |
| Insurance | $2,000 | $3,000 |
| Office Equipment & Supplies | $3,500 | $5,000 |
| Training | $1,500 | $2,500 |
| Initial Marketing/Mobile program | $8,000 | $10,500 |
| Licenses/ Fees | $3,500 | $11,000 |
| Additional funds | $51,850 | $103,500 |
| Totals | $115,500 | $188,500 |






